Features | SPM 250V LS/ HS | SPM 200L | SPM 150V | SPM 120V | SPM 100V | SPM 100L | SPM 80V | ||
---|---|---|---|---|---|---|---|---|---|
Model | Single Cage Rack & Pinion Passenger & Material Hoist | ||||||||
Capacity | 2.5 Ton | 2.0 Ton | 1.5 Ton | 1.2 Ton | 1 Ton | 1 Ton | 0.8 Ton | ||
Max Height | 250 mtrs. | 150 mtrs. | 150 mts. | 150 mts. | 100 mtr. | 100 mtr. | 100 mtr. | ||
Speed | 30 mtr/ min. | 60 mtr/ min. | 30 mtr/ min.. | 30 mtr/ min. | 30 mtr/ min. | 20 mtr/ min. | 20 mtr/ min. | ||
Motor Capacity | |||||||||
Low Speed -NORD | High Speed -NORD | NORD MOTOR | |||||||
13.04 kW (87Hz) x 2 nos. | 19.13 kW 87Hz) x 2 nos. | 13.05 kW (87Hz) x 2 nos. | 7.6 kW (87Hz) x 2 nos. | 5.19 kW (87Hz) x 2 nos. | 5.19 kW (87Hz) x 2 nos. | - | 5.21 kW (87Hz) x 2 nos. | ||
Low Speed - ROSSI | ROSSI MOTOR | ||||||||
14.36 kW (87Hz) x 2 nos. | 9.57 kW (87Hz) x 2 nos. | 6.9 kW (87Hz) x 2 nos. | 5.19 kW (87Hz) x 2 nos. | 5.19 kW (87Hz) x 2 nos. | 3.8 kW (87Hz) x 2 nos. | - | |||
Safety Device | SSD 3500 | SSD 3500 | SSD 3500 | SSD 3500 | SSD 3500 | SSD 3500 | SSD 1000 | ||
VFD Capacity | 30kW | 45kW | 30kW | 15kW | 11kW | 11kW | 11kW | 11kW | |
Cage size LxWxH) | 3.5 x 1.4 x 2.3 mtr. | 3 x 1.4 x 2.3 mtr. | 2.5 x 1.4 x 2.3 mtr. | 2.2 x 1.4 x 2.3 mtr. | 2.2 x 1.4 x 2.3 mtr. | 1.8 x 1.2 x 2.2 mtr. | 1.8 x 1.0 x 2.2 mtr. | ||
Wall Tie Interval | 6 mtr. | 6 mtr.- up to 120 mtr. 3 mtr. - above120 mtr. | 6 mtr.- up to 120 mtr. 3 mtr. - above120 mtr. | 6 mtr.- up to 120 mtr. 3 mtr. - above120 mtr. | 6 mtr. | 6 mtr. | 3 mtr.- External 1.5 mtr. -Lift Shaft | ||
Mast | |||||||||
Size (mm) | Square: 500 x 500 x 1508 | Square: 400 x 400 x 1508 | Square: 400 x 400 x 1508 | Square: 400 x 400 x 1508 | Triangle: 400 x 500 x 1508 | Triangle: 400 x 500 x 1508 | Triangle: 400 x 200 x 1508 | ||
Section (mm) Thikness | Upto 150 mtr: Square Tube: 60 X 60 X 4 150 to 250 mtr: Square Tube: 60 X 60 X 6 | Square Tube:50 x 50 x 4 | Square Tube:50 x 50 x 4 | Square Tube:50 x 50 x 4 | Front Square Tube: 50 x 50 x 4 Rear pipe section dia Ø. 48.8 x 4 | Front Square Tube: 50 x 50 x 4 Rear pipe section dia Ø. 48.8 x 4 | Pipe section: Dia Ø. 48.8 x 4 | ||
Foundation Size (L x W x Thk.) (mtr) | 4.5 x 3.0 x 0.3 | 3.5 x 3.4 x 0.3 | 3.0 x 3.4 x 0.3 | 3.0 x 3.4 x 0.25 | 3.0 x 3.4 x 0.25 | 2.8 x 3.1 x 0.2 | 2.6 x 2.3 x 0.2 |
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
WhatsApp us