

| Model | SPML 150v | SPML 100v | |
|---|---|---|---|
| Description | Spartan Passenger & Material Lift for 1.5 Ton | Spartan Passenger & Material Lift for 1 Ton | |
| Drive Mechanism | Hoist Motor(wire rope) | Hoist Motor(wire rope) | |
| Max Height(m) | 130 meter | 70 meter | |
| Net Capacity(kgs.) | 1500 kgs. | 1000 kgs. | |
| Cage Size (L x W x H) (m) Outer dimension | 1.8 (L) mtr. x 1.3 (W) mtr. x 2.5 (H) mtr | 1.8 (L) mtr. x 1.3 (W) mtr. x 2.5 (H) mtr | |
| Entry and Exit Gate | One Sliding door single | One Sliding door single | |
| Cage | One Modular cage with Top Roof, Base Frame, Rear Frame, Side Frame, Entry & Exit Common Sliding Door | ||
| Wire Rope | |||
| Drive wire rope | Steel wire Dia 14 mm, Qty-1 no. | Steel wire Dia 14 mm, Qty-1 no. | |
| Safety wire rope | Steel wire Dia 12 mm, Qty-1 no | Steel wire Dia 12 mm, Qty-1 no | |
| Guide Rail | 89B x 2 No.s | 82B x 2 nos. | |
| Safety Features | |||
| Rail Guide Brackets Qty | 4 No.s Rail guide brackets | ||
| Safety Brake | 2 No.s, Wire rope safety lock centrifugal type | ||
| Motor Details | |||
| Speed (m/min) | 30 mtr/ min. | 30 mtr/ min. | |
| Gear box & Motor | 12 kW, IP 55, 415 V (+-10), Motor -1440 RPM, IE1 with brake | 11 kW, IP 55, 415 V (+-10), Motor -1440 RPM, IE1 with brake | |
| Additional Brake | Thruster brake | Thruster brake | |
| Electrical Components & Panel | |||
| Electrical control panel | Bottom Floor | 8oT Floor | |
| VFD (Variable Frequency Drive) | Yes | Yes | |
| Cable Length (Total height required + 10 mtr extra) | 140 mtr | 110 mtr | |
| Limit switch | Top & bottom limit switch, Door lock limit switch, Slow down limit switch, Floor section encoder | ||








































| Model | SPML 150v | SPML 100v | |
|---|---|---|---|
| Description | Spartan Passenger & Material Lift for 1.5 Ton | Spartan Passenger & Material Lift for 1 Ton | |
| Drive Mechanism | Hoist Motor(wire rope) | Hoist Motor(wire rope) | |
| Max Height(m) | 130 meter | 70 meter | |
| Net Capacity(kgs.) | 1500 kgs. | 1000 kgs. | |
| Cage Size (L x W x H) (m) Outer dimension | 1.8 (L) mtr. x 1.3 (W) mtr. x 2.5 (H) mtr | 1.8 (L) mtr. x 1.3 (W) mtr. x 2.5 (H) mtr | |
| Entry and Exit Gate | One Sliding door single | One Sliding door single | |
| Cage | One Modular cage with Top Roof, Base Frame, Rear Frame, Side Frame, Entry & Exit Common Sliding Door | ||
| Wire Rope | |||
| Drive wire rope | Steel wire Dia 14 mm, Qty-1 no. | Steel wire Dia 14 mm, Qty-1 no. | |
| Safety wire rope | Steel wire Dia 12 mm, Qty-1 no | Steel wire Dia 12 mm, Qty-1 no | |
| Guide Rail | 89B x 2 No.s | 82B x 2 nos. | |
| Safety Features | |||
| Rail Guide Brackets Qty | 4 No.s Rail guide brackets | ||
| Safety Brake | 2 No.s, Wire rope safety lock centrifugal type | ||
| Motor Details | |||
| Speed (m/min) | 30 mtr/ min. | 30 mtr/ min. | |
| Gear box & Motor | 12 kW, IP 55, 415 V (+-10), Motor -1440 RPM, IE1 with brake | 11 kW, IP 55, 415 V (+-10), Motor -1440 RPM, IE1 with brake | |
| Additional Brake | Thruster brake | Thruster brake | |
| Electrical Components & Panel | |||
| Electrical control panel | Bottom Floor | 8oT Floor | |
| VFD (Variable Frequency Drive) | Yes | Yes | |
| Cable Length (Total height required + 10 mtr extra) | 140 mtr | 110 mtr | |
| Limit switch | Top & bottom limit switch, Door lock limit switch, Slow down limit switch, Floor section encoder | ||







































Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
WhatsApp us





