Hydraulic 3L 1 in PIT Puzzle System (G-1+1)
Material
IS2062:E350 (A/BR/BO/C) Grade materials used.
Diamond Make Chain & Sprocket
Chain used for horizontal movement contains a case-hardened pin and heavier sidebars for increased fatigue strength and wear life inhigh speed or abrasive applications.
Electrical Panel & Wire
All switchgear used electrical control panel design as per IEC 61439 standard. All cables & wires are of standard make.
Branded Skf/fag Heavy Duty Bearings
Reliable branded bearing with shock resistance, steady Its life is longer than local make. Improves performance and is breakdown free operation.
Usha Martin Wire Rope Used For Lifting Pallet
Excellent resistance to fatigue, wear and abrasion, confirmed by laboratory testing and field experience. A few key factors for preferring the Usha Martin brand are Accident-free performance ensuring maximum human safety & has longer service life.
All Motors
Front wheel stopper arrangement on platform for proper positioning of car.
Material Finish
Painting forms a layer of protection that prevents corrosion. It may not be that thick, but it is a dependable layer that prevents outside chemicals from interacting with the steel. Therefore, it ensures your metal projects are more durable in the long run.
Laser Sensor
Laser sensors used front and rear of the system to detect car positioning and avoid accidents.
Touch Screen Display
Touch screen HMI is provided to select the proper car, number shown on display. All fault indication will be shown on display.
All Roller & Shaft
Hard Crome Plating is versatile and offers many advantages. It is used to keep parts protected from natural wear, abrasion and corrosion, and adds hardness to the surface for all types of applications in varying conditions.
Pallet With Safety Lock
4 nos Solenoid Lock for each pallet to avoid free falling of pallet with car.
Top guard-to avoid car damages in any accident.
Side guard-to avoid to swing pallet during car parked position.
Safety Limit Switch
Limit switch provided in Spartan Stacker is of world wide acclaimed companies like Schmersal , Teknic etc. Branded limit switches give more life, easy for operation and are very reliable.
Total Grids | Required Width 'W’ | Pallet Width 'PW’ | Car Width 'CW’ |
---|---|---|---|
2 GRIDS | 5000 | 2000 | 1900 |
3 GRIDS | 7500 | 2000 | 1900 |
4 GRIDS | 10000 | 2000 | 1900 |
Car Type | Height |
---|---|
SEDAN CARS | 1500-1600 |
HATCHBACK CARS | 1601-1700 |
TALLBOY CARS | 1701-1850 |
SUV CARS | 1851-2000 |
Total Height 'H' | GF 'X' | 1F 'Y' | Car Type |
---|---|---|---|
3400 | 1500 | 1500 | SEDAN + SEDAN |
3500 | 1550 | 1550 | SEDAN + SEDAN |
3600 | 1650 | 1550 | HATCHBACK + SEDAN |
3700 | 1750 | 1550 | TALLBOY + SEDAN |
1650 | 1650 | HATCHBACK + HATCHBACK | |
3800 | 1850 | 1550 | TALLBOY + SEDAN |
1750 | 1650 | TALLBOY + HATCHBACK | |
3900 | 1950 | 1550 | SUV + SEDAN |
1850 | 1650 | TALLBOY + HATCHBACK | |
1750 | 1750 | TALLBOY + TALLBOY | |
4000 | 2050 | 1550 | SUV + SEDAN |
1950 | 1650 | SUV + HATCHBACK | |
1850 | 1750 | TALLBOY + TALLBOY | |
4100 | 2050 | 1650 | SUV + HATCHBACK |
1950 | 1750 | SUV + TALLBOY | |
4200 | 2050 | 1750 | SUV + TALLBOY |
1950 | 1850 | SUV + TALLBOY | |
4300 | 2050 | 1850 | SUV + TALLBOY |
1950 | 1950 | SUV + SUV | |
4400 | 2050 | 1950 | SUV + SUV |
4500 | 2050 | 2050 | SUV + SUV |
Hydraulic Puzzle Parking Technical Specification | |
---|---|
SPEED | 2 Meters / Minute (each stack) |
CAPACITY | 2000 Kgs ( 2500 Kgs Optional) |
OPERATION | HMI with touch screen display |
POWER SUPPLY | 415 V, 3 phase, 50 Hz |
PIT HT. 'PH' | Car HT. 'X' | Car Type |
---|---|---|
2000 | 1500 | SEDAN |
2050 | 1550 | SEDAN |
2100 | 1600 | SEDAN |
2150 | 1650 | HATCHBACK |
2200 | 1700 | HATCHBACK |
2250 | 1750 | TALLBOY |
2300 | 1800 | TALLBOY |
2350 | 1850 | TALLBOY |
2400 | 1900 | SUV |
2450 | 1950 | SUV |
2500 | 2000 | SUV |
Legend | |
---|---|
"H” | HEIGHT |
"X” | CAR HEIGHT |
"Y” | CAR HEIGHT |
"Z” | CAR HEIGHT |
"W” | REQ. WIDTH |
"GF” | GROUND FLOOR |
“1F” | FIRST FLOOR |
"PH” | PALLET HEIGHT |
"PW” | PALLET WIDTH |
"CW” | CAR WIDTH |
"CL” | CAR LENGTH |
No. of grids x 2500 will be the required total required width for 2000mm pallet width & 1900mm car width
As per available space at site, pallet width & car width can be decreased or increased with the multiple of 100mm
Car Length (CL) = Available Length (AL) – 500mm