Dependent System
Key Features Of The System
Key features of Hydraulic Stackers
Material
IS2062:E350 (A/BR/BO/C) Grade materials used.
Balancing Chain
Electrical Panel & Wire
All switchgear used in electrical control panel design as per IEC 61439 standard.
All Roller & Shaft
Hard chrome plating can increase the durability, hardness, wear resistance and corrosion resistance of metal components
Standard make Power Pack, Cylinder, Coupling and Hose Pipe
Front Wheel Stopper
Front wheel stopper arrangement on platform for proper positioning of car.
Material Finish
Pallet Sheet
Pre Galvanised sheet is highly durable, corrosion-resistant, Emboss Increases Stiffness, Reduces Weight. Has Stronger Acoustic Insulation Properties.
Entry and Exit Ramp
Chequered sheet have high corrosion resistance, impact resistance, anti-skid property, self-draining feature, metal grating and weighs less. Ramp and Corner cover is yellow colour powder coated & it is easily visible during car entry and exit.
Base Plate
Used seismic design anchor fastener for base plate. The Gusset plate acts as both a method of joining the components together and as a way of adding strength and support to each joint.
Safety Lock
Lock no-1 avoids free falling of pallet when the stacker operating with car up and down. Also worked when it parked position (for G+1) Lock no-2 is avoid free falling of car with pallet when it parked position(for all stackers)
Limit Switch
Limit switch is provided in stacker which is of globally acclaimed companies like Schmersal, Teknic etc. Branded limit switch gives more life, easy for operate and very reliable.
Three Level Hydraulic Stacker With One Pit Level ( G-1+1 )
PIT HT. 'PH’ | Car HT. 'X’ | Car Type |
---|---|---|
2000 | 1500 | SEDAN |
2050 | 1550 | SEDAN |
2100 | 1600 | SEDAN |
2150 | 1650 | HATCHBACK |
2200 | 1700 | HATCHBACK |
2250 | 1750 | TALLBOY |
2300 | 1800 | TALLBOY |
2350 | 1850 | TALLBOY |
2400 | 1900 | SUV |
2450 | 1950 | SUV |
2500 | 2000 | SUV |
Avail. Width 'AW' | Pallet Width 'PW' | Car Width 'CW' |
---|---|---|
2400 | 2000 | 1700 |
2500 | 2100 | 1800 |
2600 | 2200 | 1900 |
2700 | 2300 | 2000 |
Hydraulic Stack Parking Technical Specification | |
---|---|
SPEED | 2 Meters / Minute (each stack) |
CAPACITY | 2000 Kgs ( 2500 Kgs Optional) |
OPERATION | Key with Push button operation. |
POWER SUPPLY | 415 V, 3 phase, 50 Hz |
Car Length (CL) = Available Length (AL) – 500mm
Car Type | Height |
---|---|
SEDAN CARS | 1500-1600 |
HATCHBACK CARS | 1601-1700 |
TALLBOY CARS | 1701-1850 |
SUV CARS | 1851-2000 |
Total Height 'H' | GF 'Y' | 1F 'Z' | Car Type |
---|---|---|---|
3250 | 1500 | 1500 | SEDAN + SEDAN |
3300 | 1550 | 1550 | SEDAN + SEDAN |
3400 | 1650 | 1550 | HATCHBACK + SEDAN |
3500 | 1750 | 1550 | TALLBOY + SEDAN |
1650 | 1650 | HATCHBACK + HATCHBACK | |
3600 | 1850 | 1550 | TALLBOY + SEDAN |
1750 | 1650 | TALLBOY + HATCHBACK | |
3700 | 1950 | 1550 | SUV + SEDAN |
1850 | 1650 | TALLBOY + HATCHBACK | |
1750 | 1750 | TALLBOY + TALLBOY | |
3800 | 2050 | 1550 | SUV + SEDAN |
1950 | 1650 | SUV + HATCHBACK | |
1850 | 1750 | TALLBOY + TALLBOY | |
3900 | 2050 | 1650 | SUV + HATCHBACK |
1950 | 1750 | SUV + TALLBOY | |
4000 | 2050 | 1750 | SUV + TALLBOY |
1950 | 1850 | SUV + TALLBOY | |
4100 | 2050 | 1850 | SUV + TALLBOY |
1950 | 1950 | SUV + SUV | |
4200 | 2050 | 1950 | SUV + SUV |
4300 | 2050 | 2050 | SUV + SUV |
Legends | |
---|---|
"H" | HEIGHT |
"X" | CAR HEIGHT |
"Y" | CAR HEIGHT |
"Z" | CAR HEIGHT |
"PH" | PIT HEIGHT |
"PW" | PALLET WIDTH |
"AW" | AVAIL.WIDTH |
"AL" | AVAIL. LENGTH |
"CW" | CAR WIDTH |
"CL" | CAR LENGTH |
"KG" | KILOGRAM |
"GF" | GROUND FLOOR |
"1F" | FIRST FLOOR |