Dependent System
Key Features Of The System
Key features of Hydraulic Stackers
Material
IS2062:E350 (A/BR/BO/C) Grade materials used.
Balancing Chain
Electrical Panel & Wire
All switchgear used in electrical control panel design as per IEC 61439 standard.
All Roller & Shaft
Hard chrome plating can increase the durability, hardness, wear resistance and corrosion resistance of metal components
Standard make Power Pack, Cylinder, Coupling and Hose Pipe
Front Wheel Stopper
Front wheel stopper arrangement on platform for proper positioning of car.
Material Finish
Pallet Sheet
Pre Galvanised sheet is highly durable, corrosion-resistant, emboss increases stiffness, reduces weight, has Stronger Acoustic & Insulation Properties.
Entry and Exit Ramp
Chequered sheet have high corrosion resistance, impact resistance, anti-skid property, self-draining feature, metal grating and weighs less. Ramp and Corner cover is yellow colour powder coated & it is easily visible during car entry and exit.
Base Plate
Used seismic design anchor fastener for base plate. The Gusset plate acts as both a method of joining the components together and as a way of adding strength and support to each joint.
Safety Lock
Lock no-1 avoids free falling of pallet when the stacker operating with car up and down. Also worked when it parked position (for G+1) Lock no-2 is avoid free falling of car with pallet when it parked position(for all stackers)
Limit Switch
Limit switch is provided in stacker which is of globally acclaimed companies like Schmersal, Teknic etc. Branded limit switch gives more life, easy for operate and very reliable.
Hydraulic 3L OG Stack Parking (G+2) – Dependent
Hydraulic Stack Parking Technical Specification | |
---|---|
SPEED | 2 Meters / Minute (each stack) |
CAPACITY | 2000 Kgs ( 2500 Kgs Optional) |
OPERATION | Key with Push button operation. |
POWER SUPPLY | 415 V, 3 phase, 50 Hz |
Total Height 'H' | GF 'H1' | 1F 'H2' | 2F 'H3' | Car Type |
---|---|---|---|---|
5550 | 1750 | 1650 | 1650 | TALLBOY + HATCHBACK + HATCHBACK |
5800 | 2000 | 1650 | 1650 | SUV + HATCHBACK + HATCHBACK |
6150 | 2000 | 2000 | 1650 | SUV + SUV + HATCHBACK |
5750 | 1750 | 1750 | 1750 | TALLBOY + TALLBOY + TALLBOY |
6000 | 2000 | 1750 | 1750 | SUV + TALLBOY + TALLBOY |
6250 | 2000 | 2000 | 1750 | SUV + SUV + TALLBOY |
6500 | 2000 | 2000 | 2000 | SUV + SUV + SUV |
Hydraulic Stack Parking Technical Specification | |
---|---|
SPEED | 2 Meters / Minute (each stack) |
CAPACITY | Key with Push button operation. |
OPERATION | Key with Push button operation. |
POWER SUPPLY | 415 V, 3 phase, 50 Hz |
Avail. Width 'AW' | Pallet Width 'PW' | Car Width 'CW' |
---|---|---|
2400 | 2000 | 1800 |
2500 | 2100 | 1900 |
2600 | 2200 | 2000 |
2700 | 2300 | 2100 |
Car Type | Height |
---|---|
SEDAN CARS | 1500-1600 |
HATCHBACK CARS | 1601-1700 |
TALLBOY CARS | 1701-1850 |
SUV CARS | 1851-2000 |
LEGEND | |
---|---|
"H" | HEIGHT |
"H1" | CAR HEIGHT |
"H2" | CAR HEIGHT |
"H3" | CAR HEIGHT |
"GF” | GROUND FLOOR |
“1F” | FIRST FLOOR |
"2F” | SECOND FLOOR |
"AW” | AVAIL. WIDTH |
"PW” | PALLET WIDTH |
"CW” | CAR WIDTH |
“CL” | CAR LENGTH |
"AL” | AVAIL. LENGTH |
"KG” | KILOGRAM |
Car Length (CL) = Available Length (AL) – 600mm